- Property Info
- WalkScore
- Mortgage Info
- Share
A Great Family Home In The Desirable Town Of Tottenham. This House Features 4 Spacious Bedrooms & 3 Bathrooms. Upgraded Bath In The Ensuite, A Walk-In Closet. This House Is A Corner Lot With A Fenced Yard, No Side Walk For Ample Parking Spaces. Close To All Amenities. Come And See How This Can Be Your Family Home.**** Extras ****All Elfs Included, All Window Coverings Included. All Kitchen Appliances Whirlpool Fridge, Stove & Dishwasher, Washer & Dryer. Reliance Water Tank Rental.
All Elfs Included, All Window Coverings Included. All Kitchen Appliances Whirlpool Fridge, Stove & Dishwasher, Washer & Dryer. Reliance Water Tank Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,500 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 28.22 x 86.53 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 15.98m x 11.32m | W/O To Yard, Stainless Steel Appl |
Ground | Living | 8.99m x 18.34m | Fireplace |
Ground | Dining | 15.98m x 10.01m | |
Ground | Den | 9.48m x 9.58m | Large Window |
2nd | Laundry | 5.68m x 5.35m | |
2nd | Master | 17.32m x 15.85m | W/I Closet |
2nd | 2nd Br | 8.86m x 9.58m | |
2nd | 3rd Br | 10.01m x 10.01m | |
2nd | 4th Br | 9.74m x 12.57m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...